Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Preview: Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Preview: Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Preview: Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Preview: Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Preview: Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Preview: Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Preview: Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Preview: Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Preview: Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Mobile Preview: Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Mobile Preview: Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Mobile Preview: Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Mobile Preview: Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Mobile Preview: Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Mobile Preview: Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Mobile Preview: Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Mobile Preview: Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
Mobile Preview: Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)
-48%

Electric Scooter BM-28 QJ2 – 48V 600W | Bicycle Classification | up to 40 km/h (offroad)

Product No.:
BM-28 YW
ca. 3-4 days ca. 3-4 days (abroad may vary)
RRP 2.700,00 EUR
Only 1.390,00 EUR

incl. 20% tax excl. Shipping costs