Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Mobile Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Mobile Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Mobile Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Mobile Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Mobile Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Mobile Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Mobile Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Mobile Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Mobile Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
Mobile Preview: Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal
-60%

Electric Scooter Bartamotor BM-17 (YZ) – 48V 600W | COC Certificate | 25 km/h Street Legal

Product No.:
BM-17
Shipping time:
1-2 Weeks 1-2 Weeks (abroad may vary)
RRP 2.500,00 EUR
Only 990,00 EUR

incl. 20% tax excl. Shipping costs